New York scratch game #1641
BONUS 20X
This game is ending. Prizes must be claimed by February 4, 2027.
Estimated payout today
When it launched: $0.62. Worse now by $0.03
- Ticket price
- $5
- Top prize
- $1,000,000
- Top prizes left
- 0 of 4
- Chance of winning anything
- 1 in 4.10
- Tickets printed
- about 13,590,500
- On sale since
- January 7, 2025
Prizes
| Prize | Printed | Left | Odds at launch |
|---|---|---|---|
| $50K Annual Installments | 4 | 0 | 1 in 3,397,625 |
| $2,500 | 8 | 0 | 1 in 1,698,813 |
| $500 | 797 | 100 | 1 in 17,052 |
| $250 | 1,351 | 169 | 1 in 10,060 |
| $100 | 53,164 | 6,765 | 1 in 256 |
| $50 | 135,905 | 17,159 | 1 in 100 |
| $25 | 135,948 | 16,918 | 1 in 99.97 |
| $20 | 135,905 | 17,039 | 1 in 100 |
| $15 | 271,767 | 33,833 | 1 in 50.01 |
| $10 | 1,223,145 | 162,111 | 1 in 11.11 |
| $5 | 1,358,964 | 202,819 | 1 in 10 |
How we work this out
Based on how many prizes are still unclaimed at every prize level.
Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.
Prizes left updated 20 hours ago. Prize table checked 6 hours ago.