New York scratch game #1640
BONUS 50X
Estimated payout today
When it launched: $0.66. Worse now by $0.01
- Ticket price
- $10
- Top prize
- $3,000,000
- Top prizes left
- 1 of 4
- Chance of winning anything
- 1 in 3.92
- Tickets printed
- about 22,483,450
- On sale since
- January 7, 2025
Prizes
| Prize | Printed | Left | Odds at launch |
|---|---|---|---|
| $150K Annual Installments | 4 | 1 | 1 in 5,620,863 |
| $10,000 | 7 | 2 | 1 in 3,211,921 |
| $5,000 | 12 | 2 | 1 in 1,873,621 |
| $2,500 | 25 | 2 | 1 in 899,338 |
| $500 | 6,005 | 1,159 | 1 in 3,744 |
| $200 | 14,067 | 2,697 | 1 in 1,598 |
| $100 | 211,350 | 40,413 | 1 in 106 |
| $50 | 786,962 | 149,895 | 1 in 28.57 |
| $40 | 786,797 | 151,478 | 1 in 28.58 |
| $20 | 1,124,255 | 218,313 | 1 in 20 |
| $10 | 2,810,554 | 577,002 | 1 in 8 |
How we work this out
Based on how many prizes are still unclaimed at every prize level.
Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.
Prizes left updated 20 hours ago. Prize table checked 10 hours ago.