New York scratch game #1619
CASHWORD DOUBLER
This game is ending. Prizes must be claimed by January 15, 2027.
Estimated payout today
When it launched: $0.64. Worse now by $0.28
- Ticket price
- $2
- Top prize
- $20,000
- Top prizes left
- 0 of 26
- Chance of winning anything
- 1 in 5.09
- Tickets printed
- about 69,819,750
- On sale since
- April 18, 2024
Prizes
| Prize | Printed | Left | Odds at launch |
|---|---|---|---|
| $20,000 | 26 | 0 | 1 in 2,685,375 |
| $10,000 | 46 | 0 | 1 in 1,517,821 |
| $2,000 | 131 | 1 | 1 in 532,975 |
| $1,000 | 272 | 4 | 1 in 256,690 |
| $200 | 1,473 | 23 | 1 in 47,400 |
| $100 | 29,098 | 426 | 1 in 2,399 |
| $50 | 279,279 | 4,105 | 1 in 250 |
| $25 | 279,279 | 4,563 | 1 in 250 |
| $20 | 279,279 | 5,470 | 1 in 250 |
| $10 | 2,513,511 | 67,162 | 1 in 27.78 |
| $5 | 2,583,356 | 98,166 | 1 in 27.03 |
| $4 | 2,443,771 | 177,986 | 1 in 28.57 |
| $2 | 5,306,091 | 589,186 | 1 in 13.16 |
How we work this out
Based on how many prizes are still unclaimed at every prize level.
Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.
Prizes left updated 20 hours ago. Prize table checked 11 hours ago.