Winter Words ticket

Illinois scratch game #7680

Winter Words

Estimated payout today

$0.69 back per $1

When it launched: $0.69. About the same now

Ticket price
$3
Top prize
$70,000
Top prizes left
3 of 3
Chance of winning anything
1 in 4.09
Tickets printed
about 3,231,043
On sale since
November 3, 2026

Prizes

Prize Printed Left Odds at launch
$70,000 3 3 —
$7,000 6 6 —
$700 60 59 —
$500 271 249 —
$200 267 243 —
$120 263 243 —
$100 1,337 1,240 —
$75 1,082 1,000 —
$72 537 489 —
$70 801 736 —
$60 1,075 996 —
$50 5,369 4,961 —
$42 1,352 1,232 —
$36 2,680 2,467 —
$35 1,346 1,263 —
$30 6,742 6,231 —
$25 8,095 7,487 —
$21 10,790 9,993 —
$20 10,752 9,935 —
$18 17,789 16,430 —
$15 24,290 22,577 —
$12 32,333 29,930 —
$10 40,376 37,422 —
$9 64,666 59,925 —
$6 161,665 150,165 —
$5 137,375 127,585 —
$3 258,664 240,565 —

How we work this out

Based on how many prizes are still unclaimed at every prize level.

Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.

Prizes left updated 3 hours ago. Prize table checked 23 hours ago.