Illinois scratch game #7601
More Money
We're still collecting this game's prize table. Check back soon.
- Ticket price
- $5
- Top prize
- $400,000
- Top prizes left
- 1 of 3
- Chance of winning anything
- —
- On sale since
- March 4, 2025
Prizes
| Prize | Printed | Left | Odds at launch |
|---|---|---|---|
| $400,000 | 3 | 1 | — |
| $50,000 | 6 | 1 | — |
| $20,000 | 2 | 1 | — |
| $10,000 | 10 | 2 | — |
| $5,000 | 10 | 1 | — |
| $1,000 | 50 | 8 | — |
| $500 | 639 | 139 | — |
| $400 | 239 | 48 | — |
| $300 | 879 | 176 | — |
| $250 | 795 | 167 | — |
| $200 | 1,585 | 338 | — |
| $100 | 21,510 | 4,470 | — |
| $75 | 5,813 | 1,194 | — |
| $50 | 32,577 | 6,823 | — |
| $25 | 44,238 | 9,039 | — |
| $20 | 119,580 | 24,902 | — |
| $10 | 438,460 | 93,709 | — |
| $5 | 438,460 | 97,495 | — |
How we work this out
Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.
Prizes left updated 5 hours ago. Prize table checked 1 day ago.