Junior Jumbo Bucks ticket

Georgia scratch game #1410

Junior Jumbo Bucks

Estimated payout today

$0.57 back per $1

When it launched: $0.68. Worse now by $0.11

Ticket price
$1
Top prize
$10,000
Top prizes left
21 of 279
Chance of winning anything
1 in 4.69
Tickets printed
about 224,612,700
On sale since
July 11, 2018

Prizes

Prize Printed Left Odds at launch
TICKET 26,953,834 3,060,546 1 in 8.33
$2 8,235,384 825,081 1 in 27.27
$3 5,240,703 484,086 1 in 42.86
$5 3,369,813 307,525 1 in 66.65
$7 748,709 59,875 1 in 300
$10 935,705 74,684 1 in 240
$15 748,709 58,896 1 in 300
$20 467,948 31,437 1 in 480
$25 823,581 60,408 1 in 273
$30 187,361 12,169 1 in 1,199
$50 93,558 6,498 1 in 2,401
$75 46,737 2,933 1 in 4,806
$100 28,088 1,903 1 in 7,997
$500 4,678 323 1 in 48,015
$10000 279 21 1 in 805,063

How we work this out

Based on how many prizes are still unclaimed at every prize level.

Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.

Prizes left updated 1 hour ago. Prize table checked 15 hours ago.