Fireball Bingo ticket

California scratch game #1711

Fireball Bingo

Estimated payout today

$0.64 back per $1

When it launched: $0.65. Worse now by $0.01

Ticket price
$3
Top prize
$20,000
Top prizes left
22 of 50
Chance of winning anything
1 in 3.61
Tickets printed
about 30,290,593
On sale since
January 19, 2026

Prizes

Prize Printed Left Odds at launch
$20,000 50 22 1 in 605,814
$1,000 103 46 1 in 294,084
$500 514 220 1 in 58,931
$100 27,791 11,387 1 in 1,090
$50 47,998 19,781 1 in 631
$40 73,186 29,773 1 in 414
$30 90,902 37,156 1 in 333
$25 156,397 64,881 1 in 194
$20 242,264 102,332 1 in 125
$15 242,296 101,169 1 in 125
$10 242,447 105,059 1 in 125
$9 302,875 127,513 1 in 100
$8 545,203 237,362 1 in 56
$5 1,756,985 775,556 1 in 17
$4 2,241,603 999,545 1 in 14
Ticket 2,423,256 1,077,888 1 in 12

How we work this out

Based on how many prizes are still unclaimed at every prize level.

Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.

Prizes left updated 1 hour ago. Prize table checked 2 hours ago.