Fireball Bingo ticket

California scratch game #1711

Fireball Bingo

Estimated payout today

$0.64 back per $1

When it launched: $0.65. Worse now by $0.01

Ticket price
$3
Top prize
$20,000
Top prizes left
24 of 50
Chance of winning anything
1 in 3.61
Tickets printed
about 30,290,593
On sale since
January 19, 2026

Prizes

Prize Printed Left Odds at launch
$20,000 50 24 1 in 605,814
$1,000 103 48 1 in 294,084
$500 514 233 1 in 58,931
$100 27,791 12,255 1 in 1,090
$50 47,998 21,257 1 in 631
$40 73,186 32,069 1 in 414
$30 90,902 40,001 1 in 333
$25 156,397 69,661 1 in 194
$20 242,264 109,745 1 in 125
$15 242,296 108,619 1 in 125
$10 242,447 112,391 1 in 125
$9 302,875 136,780 1 in 100
$8 545,203 253,773 1 in 56
$5 1,756,985 827,684 1 in 17
$4 2,241,603 1,065,463 1 in 14
Ticket 2,423,256 1,149,430 1 in 12

How we work this out

Based on how many prizes are still unclaimed at every prize level.

Every scratch game prints a set number of tickets and prizes. Prizes are spread randomly through the tickets, so the share of prizes claimed tells us roughly how many tickets have been sold. We then add up the prize money still out there and divide it by what the unsold tickets cost.

Prizes left updated 5 hours ago. Prize table checked 13 hours ago.