Kansas draw game
Powerball
Payout with today's jackpot
$0.62
back per $1
- Ticket price
- $2
- Jackpot
- $635 Million
- Jackpot as a lump sum
- $267,000,000
- Next drawing
- Wednesday, October 21
Prizes
| Match | Prize | Chance per play |
|---|---|---|
| 5 numbers and the Powerball | $635 Million ($267,000,000 cash) | 1 in 292,201,338 |
| 5 numbers but not the Powerball | $1,000,000 | 1 in 11,688,054 |
| 4 numbers and the Powerball | $50,000 | 1 in 913,130 |
| 4 numbers but not the Powerball | $100 | 1 in 36,526 |
| 3 numbers and the Powerball | $100 | 1 in 14,495 |
| 3 numbers but not the Powerball | $7 | 1 in 580 |
| 2 numbers and the Powerball | $7 | 1 in 702 |
| 1 number and the Powerball | $4 | 1 in 92 |
| Only the Powerball | $4 | 1 in 39 |
How we work this out
Every drawing starts fresh, so the odds stay the same. This uses the current jackpot (as a lump-sum cash payment) and ignores taxes and shared jackpots.
For each prize, we multiply its cash value by its chance of happening, add those up, and divide by the ticket price.
Checked 12 hours ago.