Georgia draw game
Georgia Five
Payout with today's jackpot
$0.54
back per $1
- Ticket price
- $1
- Top prize
- $10,000
Prizes
| Match | Prize | Chance per play |
|---|---|---|
| All 5 Numbers | $10,000 | 1 in 100,000 |
| First (or last) 4 Numbers | $225 | 1 in 5,556 |
| First 3 Numbers + Last Number | $21 | 1 in 11,111 |
| First Numbers + Last 3 Numbers | $21 | 1 in 11,111 |
| First (or Last) 3 Numbers | $20 | 1 in 617 |
| First 2 Numbers + Last 2 Numbers | $20 | 1 in 11,111 |
| First 2 Numbers + Last Number | $11 | 1 in 1,235 |
| First Number + Last 2 Numbers | $11 | 1 in 1,235 |
| First (or Last) 2 Numbers | $10 | 1 in 62 |
| First Numbers + Last Number | $2 | 1 in 123 |
| First (or Last) Number | $1 | 1 in 6 |
How we work this out
Every drawing starts fresh, so the odds stay the same. This uses the current jackpot (as a lump-sum cash payment) and ignores taxes and shared jackpots.
For each prize, we multiply its cash value by its chance of happening, add those up, and divide by the ticket price.
Checked 4 hours ago.